As of 2026.07.16
(Unit: KRW100million)
| Product Type | AUM | Monthly fluctuation of AUM |
|---|---|---|
| Fixed Income | 21,100 | ¡å-1,801 |
| Fixed Income Derivative | 1,000 | 0 |
| Equity | 2,535 | 0 |
| Equity Derivative | 447 | 0 |
| Hybrid Equity | 116 | ¡å-1 |
| Hybrid Bond | 2,105 | ¡å-37 |
| Hybrid Bond Derivative | 310 | 0 |
| Fund of Funds | 3,686 | ¡å-321 |
| Real Estate | 8,096 | ¡å-207 |
| Special Asset | 4,776 | ¡å-42 |
| Hybrid Asset | 7,552 | ¡ã39 |
| MMF | 14,158 | ¡ã221 |
| TOTAL | 65,881 |
