As of 2026.01.19
(Unit: KRW100million)
| Product Type | AUM | Monthly fluctuation of AUM |
|---|---|---|
| Fixed Income | 30,328 | ¡å-2,100 |
| Fixed Income Derivative | 1,511 | 0 |
| Equity | 3,147 | ¡ã5 |
| Equity Derivative | 447 | 0 |
| Hybrid Equity | 144 | 0 |
| Hybrid Bond | 665 | ¡å-20 |
| Hybrid Bond Derivative | 387 | 0 |
| Fund of Funds | 3,172 | ¡å-111 |
| Real Estate | 9,556 | 0 |
| Special Asset | 4,993 | ¡å-163 |
| Hybrid Asset | 7,713 | ¡ã2,627 |
| MMF | 19,556 | ¡å-95 |
| TOTAL | 81,619 |
